<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Tv&#039;s Reviewed.com &#187; HDTV</title>
	<atom:link href="http://toptvsreviewed.com/tag/hdtv/feed/" rel="self" type="application/rss+xml" />
	<link>http://toptvsreviewed.com</link>
	<description>Top Tv Reviews!</description>
	<lastBuildDate>Thu, 29 Sep 2011 18:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>iSymphony LC22iH56 22-Inch 720p LCD HDTV, Black</title>
		<link>http://toptvsreviewed.com/isymphony-lc22ih56-22-inch-720p-lcd-hdtv-black/5747/</link>
		<comments>http://toptvsreviewed.com/isymphony-lc22ih56-22-inch-720p-lcd-hdtv-black/5747/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 01:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheap TV]]></category>
		<category><![CDATA[22Inch]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[iSymphony]]></category>
		<category><![CDATA[LC22iH56]]></category>

		<guid isPermaLink="false">http://toptvsreviewed.com/isymphony-lc22ih56-22-inch-720p-lcd-hdtv-black</guid>
		<description><![CDATA[iSymphony LC22iH56 22-Inch 720p LCD HDTV, Black 21.6&#8243; screen with 16:9 aspect ration Integrated ATSC TV tuner for HDTV broadcast reception 1366 x 768 native resolution for HD performance Beautiful color depth with a dynamic contrast ratio of 10000:1 HDMI input for true digital connection The iSymphony LC22iH56 is a 22-Inch 720p HD LCD Television. [...]]]></description>
		<wfw:commentRss>http://toptvsreviewed.com/isymphony-lc22ih56-22-inch-720p-lcd-hdtv-black/5747/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung LN19C350 19-Inch 720p 60 Hz LCD HDTV (Black)</title>
		<link>http://toptvsreviewed.com/samsung-ln19c350-19-inch-720p-60-hz-lcd-hdtv-black/5744/</link>
		<comments>http://toptvsreviewed.com/samsung-ln19c350-19-inch-720p-60-hz-lcd-hdtv-black/5744/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung Flat Screen TV]]></category>
		<category><![CDATA[19Inch]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[LN19C350]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://toptvsreviewed.com/samsung-ln19c350-19-inch-720p-60-hz-lcd-hdtv-black</guid>
		<description><![CDATA[Samsung LN19C350 19-Inch 720p 60 Hz LCD HDTV (Black) 3Wx2 audio output Wide Color Enhancer ConnectShare 1 HDMI (ver 1.3) Component &#38; PC input Make the move to the smoothest LCD action ever. Samsung&#8217;s LN19C350 LCD HDTV offers incredible color and rich clarity, all on a 19-inch screen. Add the power of Samsung&#8217;s Wide Color [...]]]></description>
		<wfw:commentRss>http://toptvsreviewed.com/samsung-ln19c350-19-inch-720p-60-hz-lcd-hdtv-black/5744/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Westinghouse SK-26H730S &#8211; 26&#8243; LCD TV &#8211; widescreen &#8211; 720p &#8211; HDTV &#8211; black</title>
		<link>http://toptvsreviewed.com/westinghouse-sk-26h730s-26-lcd-tv-widescreen-720p-hdtv-black/5731/</link>
		<comments>http://toptvsreviewed.com/westinghouse-sk-26h730s-26-lcd-tv-widescreen-720p-hdtv-black/5731/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 21:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flat Screen TV Reviews]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[SK26H730S]]></category>
		<category><![CDATA[Westinghouse]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://toptvsreviewed.com/westinghouse-sk-26h730s-26-lcd-tv-widescreen-720p-hdtv-black</guid>
		<description><![CDATA[Westinghouse SK-26H730S &#8211; 26&#8243; LCD TV &#8211; widescreen &#8211; 720p &#8211; HDTV &#8211; black 26-inch Westinghouse SK-26H730S 720p Widescreen LCD HDTV General Features: Stylish Black design 26-inch Screen size 800:1 Contrast ratio 16:9 Aspect ratio 150 Vertical viewing angle 160 Horizontal viewing angle 8 ms (gray-to-gray) Response time 16.2 Million colors 1366 x 768 (native/optimum) [...]]]></description>
		<wfw:commentRss>http://toptvsreviewed.com/westinghouse-sk-26h730s-26-lcd-tv-widescreen-720p-hdtv-black/5731/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

